Honour Roll, Key Appointments
and members that served in South Vietnam
Honour Roll
Sig Dennis Eric Abraham
Dennis was a national
serviceman Signalman radio operator and was killed when the
Their UH-1C Huey (Tail
Number 66-00523) never made it
back to Blackhorse and the five serviceman on board were KIA on the 29th
Sept 1968.
The 104 Sig Sqn OR Club at
Nui Dat was name in Dennis's Honour as the 'Abraham Club'
in early 1969. A photo and plaque was placed in the
club at the time. Since, the OR Canteen at 104
Sig Sqn is always named in honour of Dennis.
Cpl Denis John Donnelly
Denis was a Corporal Clerk with 104 Sig Sqn
and was killed at the Australian base, Nui Dat, Phuoc Tuy, South
Vietnam when his was cleaning his 9mm F1 sub-machine gun and it
accidentally discharged on the morning of the 9th August
1967.
Sig Alexander Henry Young
Alex was a national
serviceman Signalman lineman but was in the CMF before being called
up. He was killed in action two weeks before his 22nd
Birthday on Operation Toan Thang, in
The 104 Sig Sqn training room at Nui Dat constructed early 1969 was named in Alex's honour as the 'Alexander Young Training Room' A photo and plaque was placed in the room at the time.
Alex is interred at the
Key Appointments
Major G. L. Lawrence | Apr 1967 to Jan 1968 | |
Major N. C. Munro | Jan 1968 to Jan 1969 | |
Major K. P. Morel | Jan 1969 to Jan 1970 | |
Major N. R. Bergin | Jan 1970 to Jan 1971 | |
Major A. G Roberts | Jan 1971 to Nov 1971 |
WO2 A. D. Evans | Jan 1967 to Jan 1968 | |
WO2 R. A. Still | Jan 1968 to Jan 1969 | |
WO2 S. R. Conlon | Jan 1969 to Jan 1970 | |
WO2 A. B. Huston | Jan 1970 to Jan 1971 | |
WO2 B. R. Fisher | Jan 1970 to Sept 1971 |
Members that served in South Vietnam
Deceased (Please advise any corrections)
From | To | Service # | SURNAME, First, Second |
21-Mar-68 | 29-Sep-68 | 47112546 |
ABRAHAM,
Dennis Eric
KIA - 29 Sept 1968 - Lest we forget |
10-Mar-71 | 18-Nov-71 | 1202609 | ADAMS, Phillip John |
05-Feb-68 | 27-Aug-68 | 3790522 | AGNEW, Douglas Alexander |
25-Apr-67 | 23-Dec-67 | 1731530 | AGNEW, John Alfred |
24-Mar-68 | 26-Aug-68 | 1200043 | AIKMAN, Anthony Adrian |
03-Mar-70 | 04-Mar-71 | 2792600 | ALLAN, Rodney John |
17-Jan-68 | 01-Oct-68 | 2786196 | ALLEN, David |
26-Aug-68 | 02-Apr-69 | 2787094 | ALLEN, Mervyn Frederick |
01-Jul-68 | 04-Jun-69 | 4719443 | AMBER, Graham Arthur |
10-Mar-68 | 26-Nov-68 | 17714 | ANDERSON, Darryl John |
20-Jan-70 | 13-Aug-70 | 39615 | ANDERSON, Graeme Neil |
25-Apr-67 | 05-Mar-68 | 3411597 | ANDERSON, Ian Charles |
25-Apr-67 | 02-Apr-68 | 216480 | ANDERSON, Noel Grant |
02-Sep-69 | 24-Sep-70 | 39675 | ANDERSON, Robert Lyle |
02-May-67 | 23-Dec-67 | 5714008 | ANNING, Philip Arthur |
06-Oct-65 (+) 16-Apr-67 |
08-Jan-66 (+) 05-Feb-68 |
24366 |
ANSTEE,
Maurice George
(+) First tour with AATTV |
20-Nov-67 | 17-Jan-68 | 35822 | APPLEBY, Allan Donald |
29-Apr-68 | 07-May-69 | 2787812 | ARMITT, Kevin Ross |
05-Feb-68 | 17-Sep-68 | 3792097 | ARMSTRONG, Eric Robert |
02-May-67 | 23-Dec-67 | 5714011 | ARMSTRONG, Reginald Beresford |
15-Feb-68 | 11-Feb-69 | 47034 | ARNOLD, Graham Ronald |
02-Dec-70 | 30-Sep-71 | 1202558 | ARROWSMITH, Geoffrey Alan |
02-May-67 | 20-Feb-68 | 5714237 | ARTHUR, Gerald Peter |
24-Feb-69 | 11-Feb-70 | 4720099 | ASHTON, David John |
13-May-69 | 30-Apr-70 | 2787985 | ATKINSON, Jeffrey Norman |
24-Mar-70 | 31-Mar-71 | 138191 | AUCHER, Terence Arthur |
22-Jul-68 | 23-Jul-69 | 3792610 | BAIRD, Donald John |
10-Jun-70 | 09-Jun-71 | 4720907 | BAKER, Christopher John |
08-Jul-68 28-Jan-69 |
20-Jan-69 09-Jul-69 |
216690 | BAKER, Colin Jeffery |
25-Apr-67 | 23-Apr-68 | 43826 | BAKER, Richard John |
11-Feb-68 | 27-Aug-68 | 2785184 | BALL, Alan Charles |
02-May-67 | 05-Mar-68 | 2782873 | BANKS, Albert John |
12-May-66
(+) 15-Apr-69 |
10-Apr-67 (+) 16-Apr-70 |
213486 |
BANKS,
Raymond Charles
(+) First tour with 5RAR |
21-May-68 19-Nov-70 03-Nov-71 (+) 06-Mar-72 (#) |
19-Dec-69 02-Nov-71 05-Mar-72 (+) 21-May-72 (#) |
53631 |
BANNIGAN,
William
(+) 110 Sig Sqn (#) AAAGV Sig Det |
17-Mar-71 | 18-Nov-71 | 45018 | BARBARY, Philip James |
17-Mar-69 | 11-Mar-70 | 1734226 | BARBER, Trevor Cedric |
23-Feb-71 | 15-Dec-71 | 219364 | BARDWELL, Ian Christopher |
13-May-69 | 17-Jun-69 | 3794491 | BARLOW, John Andrew |
16-Apr-67 20-Aug-67 (+) |
19-Aug-67 16 Apr 68 (+) |
36311 | BARNES, Francis Edward
(+) HQ AFV (Amry Component) |
02-May-67 | 19-Dec-67 | 4717877 | BARRY, Brian Joseph |
21-May-71 | 18-Nov-71 | 1202257 | BARRY, Ernest Lionell |
24-Mar-68 | 19-Mar-69 | 47112578 | BAUM, John David |
24-Mar-70 | 18-Mar-71 | 3796261 | BAYES, Geoffrey Duncan |
30-Apr-71 | 18-Nov-71 | 45662 | BEARD, Andree Victor |
15-Sep-71 | 18-Nov-71 | 2795707 | BEARD, Warwick Glenn |
26-Apr-67 | 21-Mar-68 | 52794 | BEAVER, Allan Roland |
03-Mar-67
(+) 27-May-71 03-Nov-71 (#) |
26-May-71
(+) 02-Nov-71 27-Feb-72 (#) |
18287 |
BECKER, Ian
Robert (+) 1ARCC, AFVAWU, AFVAU, 7RAR and 2 RAR (#) 2AOD |
10-Mar-70 | 04-Mar-71 | 2792313 | BEEBAR, Allen Edward |
02-Dec-68 | 18-Jun-69 | 1733198 | BEESTON, Henry Michael |
28-Dec-67 | 27-Aug-68 | 37125666 | BELL, Alan Scott |
23-Sep-69 | 17-Sep-70 | 39415 | BELL, John William |
24-Feb-69 | 11-Feb-70 | 3794059 | BELOW, Karl Robert |
19 Aug 68 16-Sep-70 |
20 Aug 69 17-Dec-70 |
217105 | BENNETT, Gregory John |
02-May-67 | 20-Feb-68 | 1731993 | BENNETT, James Mortimer |
01-Oct-69 | 08-Oct-70 | 312530 | BENNETT, Leigh Norman |
22-Apr-68 | 30-Apr-69 | 1200602 | BENNETT, Malcolm Leith |
04-Jun-70 | 10-Nov-70 | 37159 | BENNETT, Terence Frances |
9-Dec-68 (+) 24-Dec-68 |
23-Dec-68 (+) 03-Dec-69 |
2788605 | BENNETT, Wayne Leslie
(+) 110 Sig Sqn |
27-Apr-70 | 26-Apr-71 | 216866 | BENZIE, Robert Edwin |
06-Jan-70 | 30-Jan-71 | 47021 | BERGIN, Neville Ross |
05-Feb-68 | 27-Aug-68 | 214845 | BERNTSSON, Warren John |
24-Feb-69 | 10-Dec-69 | 1733527 | BERTINI, John Louis |
11-Feb-71 | 30-Sep-71 | 218414 | BEWLEY, Jeffrey Sidney |
18-Jul-67 | 16-Jul-68 | 5714637 | BILSBY, Ralph Graham |
24-Mar-71 | 27-Nov-71 | 3798321 | BIRD, Peter John |
10-Mar-68 | 10-Dec-68 | 2785853 | BISHOP, Alexander John |
18-Dec-67 | 27-Aug-68 | 37125648 | BLACK, Ian Morris |
13-May-70 | 12-May-71 | 1735633 | BLACK, Patrick Joseph |
05-Dec-67 | 22-Oct-68 | 1732932 | BLACKMAN, Peter |
03-Feb-67(+) 30-Apr-67 |
29-Apr-67
(+) 06-Dec-67 |
18783 |
BLAIR,
Graham John (+) 103 Sig Sqn before 104 Sig Sqn arrived |
25-Nov-70 | 18-Nov-71 | 45176 | BLAYNEY, Edmund Alexander |
24-Mar-70 | 18-Mar-71 | 235337 | BLEECHMORE, Keith |
16-Sep-68(+) 24-Mar-69 |
24-Mar-69(+) 27-Aug-69 |
1733554 | BLINCO, Barry Alan (+) 110 Sig Sqn before 104 Sig Sqn |
02-May-67 | 19-Dec-67 | 2783323 | BOAZ, Allan William |
25-Apr-67 | 05-Mar-68 | 215216 | BOLAND, Anthony Paul |
13-Jan-71 | 15-Dec-71 | 29847 | BOLAND, Denis Lynch |
25-Apr-67 | 30-Mar-68 | 5714254 | BOND, Ross Graeme |
24-Mar-69 | 11-Mar-70 | 47191259 | BONYTHON, Christopher Stephen |
02-May-67 | 27-Feb-68 | 5714255 | BOOKER, Alan Munro |
29-Apr-70 | 21-Apr-71 | 5716788 | BOSUSTOW, Arthur Robert |
07-Oct-70 | 21-Jan-71 | 37556 | BOTH, Allan Graham |
23-Sep-70 | 21-Oct-71 | 6708455 | BOTWRIGHT, Graham |
24-Mar-68 | 02-Apr-69 | 6708838 | BOUCHER, Anthony |
20-Jan-70 | 10-Sep-70 | 1734981 | BOWLER, George Henry |
11-May-71 | 18-Nov-71 | 2795714 | BOX, Paul Gilbert |
24-Mar-71 | 27-Nov-71 | 1202973 | BOYD, David William |
24-Mar-71 | 09-Dec-71 | 1201796 | BOYES, Ross |
08-Sep-71 | 03-Nov-71 | 56215 | BRADLEY, Stephen |
02-May-67 | 12-Feb-68 | 5410943 | BRADLEY, Terry |
03-Mar-70 | 26-Nov-70 | 2791082 | BRADY, Gregory John |
02-Dec-68 | 10-Dec-69 | 217814 | BRANCH, Robert James |
18-Nov-66
(+) 26-Apr-67 |
25-Apr-67
(+) 1-May-67 |
1731022 |
BRAND,
Malcolm Oliver (+) 103 Sig Sqn before 104 Sig Sqn arrived |
20-Jan-70 | 21-Jan-71 | 312943 | BRAY, Anthony Brian |
24-Jun-69 | 11-Jun-70 | 4720073 | BRAZEL, John Jerome |
08-Jun-71 | 09-Dec-71 | 1736707 | BRESLIN, Bruce James |
02-May-67 | 30-Mar-68 | 5714460 | BRICE, Peter George |
02-Dec-69 | 26-Nov-70 | 213350 | BRIDGMAN, Bruce Raymond |
11-May-71 | 16-Oct-71 | 313399 | BRIGHT, Peter John |
02-May-67 | 05-Mar-68 | 4717999 | BRIGHT, Trevor Allan |
02-May-67 | 12-Mar-68 | 3788655 | BRISTOL, Leonard George |
11-May-71 | 18-Nov-71 | 37912579 | BRITT, Robert Allan |
03-Jun-69 | 11-Feb-70 | 2788340 | BROOKS, Warwick James |
05-Jun-67 | 27-Sep-67 | 3410300 | BROOMHALL, Brian |
26-Nov-70 | 02-Dec-71 | 120195 | BROWN, Alan Douglas |
24-Jun-69 | 07-May-70 | 44221 | BROWN, Anthony Quinn |
26-Apr-67 | 21-Mar-68 | 1200476 | BROWN, Dennis George |
08-Sep-71 | 18-Nov-71 | 218519 | BROWN, Robert Norman |
19-Aug-71 | 04-Nov-71 | 3798314 | BROWNE, Clive Alexander |
30 Jul 68
(+) 02-Oct-68 |
1 Oct 68
(+) 25-Jun-69 |
1733558 | BRUGGEMAN, Neil John
(+) 1ARU |
01-Apr-68 | 18-Mar-69 | 351940 | BRYANT, Alan George |
24-Mar-71 | 18-Nov-71 | 1202573 | BRYCE, Phillip Alan |
03-Mar-70 | 16-Jul-70 | 2112522 | BUCKLEY, John Mervyn |
25-Apr-67 | 28-Nov-67 | 3787864 | BUCKTHORPE, Peter Darrel |
18-Dec-68 | 06-Sep-69 | 2786516 | BUGGE, Michael Gordon |
10-Mar-71 | 30-Sep-71 | 53246 | BULBECK, Edmund Spencer |
01-Apr-69 | 25-Mar-70 | 3793881 | BULLEN, Mark Alwyn |
02-Dec-68 | 17-Sep-69 | 2788443 | BULTITUDE, Brian Frederick |
06-Jan-69 | 07-Jan-70 | 39536 | BURGESS, Richard John |
23-Feb-71 | 18-Nov-71 | 313688 | BURKE, Barry William |
14-Oct-68 | 15-Oct-69 | 55443 | BURLEY, Peter John |
02-Dec-68 | 10-Dec-69 | 5715614 | BURNEY, Colin Mark |
29-Apr-69 | 18-Mar-70 | 3793662 | CADDY, Paul Francis |
15-Apr-70 | 14-Apr-71 | 3796600 | CADUSCH, Brian Victor |
02-Dec-69 | 19-Nov-70 | 2791162 | CALDERWOOD, David John |
13-May-69 | 04-Mar-70 | 3793886 | CALLAGHAN, Desmond Anthony |
21-Oct-68 | 06-Sep-69 | 1733739 | CALLAGHAN, John Patrick |
06-Jan-71 | 17-Jul-71 | 39040 | CAMERON, Thomas Sutherland |
17-Jan-68 | 21-Dec-68 | 3790954 | CAMPBELL, Alister Neil |
20-Apr-71 | 18-Nov-71 | 2794683 | CAMPBELL, Anthony Gordon |
19-Aug-68 | 20-Aug-69 | 423749 | CAMPBELL, Darryl Gordon |
16-Sep-68 | 02-Apr-69 | 5715066 | CAMPBELL-FRASER, Colin Stewart |
30-Sep-70 | 26-Aug-71 | 1736098 | CAREW-REID, William Herbert |
10-Mar-68 | 04-Mar-69 | 53663 | CARLSON, Frederick James |
25-Feb-68 | 27-Aug-68 | 37125725 | CARPENTER, Richard Lindsay |
16-Dec-68 | 18-Jun-69 | 4719256 | CARR, John Norman |
08-Jul-70 | 08-Jul-71 | 312586 | CASEY, John David |
28-Oct-70 | 28-Oct-71 | 51065 | CASEY, Kenneth Roy |
17-Mar-71 | 25-Nov-71 | 235372 | CASTLE, Michael John |
23-Sep-69 | 11-Jun-70 | 2790676 | CHAMBERS, Michael Ralph |
02-Dec-70 | 04-Nov-71 | 3797182 | CHAMBERS, Robert Harry |
16-Sep-70 | 16-Sep-71 | 55995 | CHESTERS, Alan Norman |
10-Mar-68 | 07-Jan-69 | 1732678 | CHRISTIANSEN, Richard |
18-Dec-67 | 26-Nov-68 | 3790565 | CHRISTIE, Graham John |
20-Feb-70 | 18-Feb-71 | 312559 | CHURCHILL, David John |
20-Nov-67 | 28-May-68 | 4718329 | CLANCY, Paul Michael |
03-Mar-70 | 23-Jul-70 | 39844 | CLARK, Gregory John |
13-Jan-69 | 14-Jan-70 | 27125909 | CLARK, Ian Bruce |
15-Jul-68 | 16-Jul-69 | 1733433 | CLARK, Ronald Stanley |
02-May-67 | 06-Feb-68 | 5714275 | CLARKE, Alexander |
15-Apr-69 | 16-Apr-70 | 342961 | CLARKE, Paul |
02-Sep-70 | 02-Sep-71 | 313383 | CLARKSON, Robert Alan |
12-Aug-70 | 05-Aug-71 | 55969 | CLEMENS, Dennis Malcolm |
03-Jun-69 | 25-May-70 | 1201362 | CLEWLEY, Barry Patrick |
25-Apr-67 | 06-Feb-68 | 16843 | CLEWLEY, Leslie James |
24-Mar-70 | 04-Mar-71 | 3795919 | CLIFTON, Roger Charles |
30-Sep-69 | 03-Sep-70 | 3795107 | CLINK, Robert John |
17-Jan-68 | 27-Aug-68 | 3789711 | CLOHESY, Phillip John |
24-Jun-69 | 18-Jun-70 | 5716015 | COATES, Stanley Graham |
02-Dec-69 | 26-Nov-70 | 42820 | COE, Kerry Thomas |
13-May-70 | 19-May-71 | 55872 | COGHLAN, Bryan Raymond |
20-Jan-70 | 19-Aug-71 | 219546 | COLEMAN, Joseph Henry |
09-Sep-69 | 09-Jul-70 | 1734092 | COLEMAN, William George |
16-Sep-71 | 18-Nov-71 | 2795646 | COLLINSON, Christopher |
06-Jan-69 | 14-Jan-70 | 135832 | CONLON, Stanley Roser |
02-Sep-70 | 26-Aug-71 | 5716973 | CONNELLY, Jeffrey Frank |
10-Jun-70 | 09-Jun-71 | 4720935 | COOKSLEY, Raymond George |
25-Jun-70 | 09-Jun-71 | 1735652 | COOPER, Brian Lindsay |
15-Apr-69 | 04-Mar-70 | 27125855 | COOPER, Murray Robert |
08-Jul-70 | 09-Jun-71 | 1735837 | CORE, Keith Edward |
13-May-69 22-May-69 |
14-May-69 14-May-70 |
39920 | CORNWALL, Graeme Desmond |
25-Apr-67 16-Dec-69 |
21-Mar-68 10-Dec-70 |
215150 | COUPER, Robert Francis |
25-Apr-67 23-Jan-68 |
17-Jan-68 21-Mar-68 |
1200263 | COWAN, Wayne Richard |
06-Jan-69 | 07-Jan-70 | 212855 | COWDROY, Maxwell James |
10-Mar-68 | 10-Dec-68 | 1732686 | COX, Kenneth Joseph |
26-Sep-67 | 12-Mar-68 | 4718113 | CRADDOCK, Peter David |
17-Jun-70 | 16-Jun-71 | 1736102 | CRAMP, Harry Bernard |
01-Sep-71 | 18-Nov-71 | 3173493 | CRANE, John Frederick |
02-May-67 | 20-Feb-68 | 27835125 | CRANGLE, Ian Paul |
25-Apr-67 | 31-Dec-67 | 5714056 | CRAWFORD, Alan Robert |
18-Dec-67 | 10-Dec-68 | 1732688 | CRICHTON, James Lawson |
25 Feb 69 (+) 26 Feb 69 (-) 03-Mar-69 |
25 Feb 69 (+) 02 Mar 69 (-) 11-Feb-70 |
2790059 | CRILLEY, Paul Vincent
(+) 104 Sig Sqn (-) HQ1ATF |
12-Jun-67 | 24-Dec-67 | 5714057 | CROOK, John Roland |
01-Apr-68 | 26-Feb-69 | 1732839 | CROSBIE, Harold John |
08-Jan-68 | 10-Dec-68 | 5714843 | CROSTHWAITE, Ian Parker |
02-May-67 | 12-Mar-68 | 38091 | CRUTCHFIELD, Leslie John |
25-Feb-68 | 14-Jan-69 | 37109 | CUNNEEN, Lawrence Paul |
26-Apr-66 (+) 17-Jan-68 |
08-Jun-66 (+) 14-Jan-69 |
1200163 |
CURTIS,
Henry Cecil
(+) 103 Sig Sqn |
09-Dec-69 | 03-Dec-70 | 3795268 | DAFFY, Wayne James |
09-Dec-68 | 19-Dec-69 | 39115 | DARCY, Geoffrey Patrick |
25-Aug-71 | 15-Dec-71 | 2796495 | DASS, Paul Stephen |
24-Mar-71 | 04-Nov-71 | 6709721 | DAVEY, Peter Vincent |
01-Jul-67 | 12-Mar-68 | 42967 | DAVEY, Robin Alexander |
24-Feb-69 | 10-Dec-69 | 1733950 | DAVIDSON, Anthony Ronald |
20-Jan-67
(+) 30-Apr-67 |
29-Apr-67
(+) 28-Nov-67 |
3787997 |
DAVIDSON,
Trevor John (+) 103 Sig Sqn before 104 Sig Sqn arrived |
02-May-67 | 19-Dec-67 | 1731429 | DAVISON, Kerry John |
02-Sep-70 | 02-Sep-71 | 61820 | DAWES, Anthony Michael |
27-May-70 | 02-Jun-71 | 5716638 | DAWSON, Maxwell James |
02-May-67 | 20-Feb-68 | 1732066 | DAY, Alan |
02-May-67 | 22-Dec-67 | 2783604 | DAY, George Christopher |
04-Feb-67(+) 02-Apr-68 |
17-May-67
(+) 30-Apr-69 |
38667 |
DEED, Brian
William
(+) 103 Sig Sqn - first tour |
23-Feb-71 | 18-Nov-71 | 1202676 | DEEM, Gilbert Piers |
02-May-67 | 12-Mar-68 | 3788799 | DEJONG, Hilton Patrick |
05-Feb-68 | 28-May-68 | 5714480 | DELL, Dudley Heath |
15-Apr-68 | 03-Jul-68 | 61620 | DELL, Tassie John |
08-Apr-70 | 11-Feb-71 | 1201982 | DENNING, Desmond Glen |
16-Apr-70 | 12-May-71 | 1200979 | DENNIS, Robert James |
05-Feb-68 | 03-Sep-68 | 5714659 | DENTON, Philip Stanley |
17-Sep-69 | 24-Sep-69 | 368295 | DETERING, Robert Henry |
10-Jun-70 | 09-Jun-71 | 5716809 | DEWAR, Terence Mark |
28-Dec-67 | 19-Nov-68 | 37658 | DEY, John Curr |
13-May-70 | 12-May-71 | 3796673 | DIAMOND, Edward John |
15-Sep-71 04-Nov-71 (*) |
03-Nov-71 22-Dec-71 (*) |
312522 |
DICK,
George Alexander
(*) 86 Tpt Pl |
11-Nov-68 | 19-Nov-69 | 335170 | DIDDAMS, Peter Flower |
28-Oct-70 | 27-Oct-71 | 42782 | DIDSMAN, Michael Hans |
25-Apr-67 | 09-Apr-68 | 43963 | DOIDGE, John David |
18-Jul-67 | 09-Aug-67 | 216445 |
DONNELLY,
Denis John
AK - 9 Aug 1967 - Lest we forget |
29-Apr-68 | 03-Dec-68 | 2786593 | DONNELLY, Larry James |
06-May-68 | 25-Sep-68 | 217726 | DONNELLY, Michael |
10-Oct-67 | 20-Aug-68 | 1732422 | DONOGHUE, Dennis Paul |
02-May-67 | 23-Dec-67 | 6708404 | DORAN, Kerry Francis |
14-Oct-68 | 15-Oct-69 | 54032 | DOUGLAS, Gordon John |
25-Feb-68 | 21-Jan-69 | 37360 | DOUGLAS, Leslie Stuart |
02-Dec-68 | 10-Dec-69 | 44128 | DOWNIE, Gordon Francis |
20-May-68 | 02-Apr-69 | 2787027 | DOWNS, Peter Stephen |
02-May-67 | 09-Apr-68 | 2784866 | DOWSETT, Barry |
02-May-67 | 05-Mar-68 | 2784156 | DOWSETT, Denis |
22-Apr-68 | 30-Apr-69 | 2787712 | DOYLE, Rodney Sidney |
12-Dec-66
(+) 30-Apr-67 |
29-Apr-67
(+) 24-Aug-67 |
1731107 |
DRAPER,
Graeme Maxwell (+) 103 Sig Sqn before 104 Sig Sqn arrived |
15-Sep-71 | 03-Nov-71 | 39706 | DRUMMOND, Robert George |
25-Apr-67 | 09-Apr-68 | 1200356 | DUFF, Stephen Matthew |
30-Sep-69 | 03-Sep-70 | 2791128 | DUNBARREID, John |
16-Sep-70 | 16-Sep-71 | 218679 | DUNCAN, Brian Michael |
09-Sep-68 | 16-Apr-69 | 2785769 | DUNN, Raymond Leslie |
25-Apr-67 | 23-Dec-67 | 5714069 | DURKIN, Gary John |
25-Apr-67 11-May-71 |
11-Mar-68 27-Nov-71 |
216603 | DWYER, Brian Edward |
24-Sep-70 | 21-Oct-71 | 255145 | DWYER, Christopher John |
19-Jan-68 | 19-Nov-68 | 311394 | DYAS, Kevin Joseph |
25-Nov-69 | 19-Nov-70 | 3795438 | EBERHARD, Robert Arthur |
25-Nov-70 | 30-Sep-71 | 219765 | EBORALL, David John |
02-May-67 | 09-Apr-68 | 39023 | EDWARDS, Barrie James |
16-Sep-70 | 16-Sep-71 | 44933 | EDWARDS, David John |
08-Sep-71 | 18-Nov-71 | 314171 | EDWARDS, David John |
26-Aug-70 | 26-Aug-71 | 219440 | EDWARDS, Edward John |
08-Sep-71 | 18-Nov-71 | 56338 | EDWARDS, Francis Norman |
28-Dec-67 | 28-May-68 | 37125161 | EDWARDS, Peter Anthony |
24-Feb-69 | 19-Dec-69 | 1733792 | EICKENLOFF, Kevin Michael |
23-May-68 | 14-May-69 | 3792384 | ELEY, Richard Arnold |
01-Apr-68 | 23-Apr-69 | 39060 | ELLIS, David John |
02-Sep-68 | 04-Jun-69 | 54746 | ELLIS, Kenneth Raymond |
17-Jan-68 | 03-Jul-68 | 216875 | ELLIS, Robert James |
18-Feb-68 | 18-Nov-68 | 37817 | ELRINGTON, Francis |
24-Mar-69 | 02-Apr-70 | 216758 | EMERY, Peter Sidney |
22-Dec-69 | 17-Dec-70 | 5716036 | EMMANUEL, Peter Paul |
14-Oct-68 | 29-Oct-69 | 1201307 | ENDICOTT, Russell John |
10-Jun-70 | 09-Jun-71 | 1735667 | ENKELMANN, Barry Raymond |
22-Dec-69 | 17-Dec-70 | 27901252 | ESLER, Gregory Ryan |
25-Apr-67 | 14-Jan-68 | 210596 | EVANS, Arthur Daniel |
16-Dec-69 | 10-Dec-70 | 1734471 | EVANS, Lindsay William |
20-Nov-67 | 03-Jul-68 | 216606 | EVANS, Michael Gregory |
12-Aug-68 | 20-Aug-69 | 217017 | EVERETT, Anthony Michael |
24-Mar-69 | 18-Mar-70 | 2787337 | EVERY, Peter Graham |
24-Mar-68 | 01-Jul-68 | 37883 | EWELL, Kevin Lawrence |
05-Aug-68 | 02-Apr-69 | 4719035 | EXCELL, Richard Wickens |
03-Mar-68 | 04-Mar-69 | 18334 | EZZY, Robert Charles |
22-Apr-69 | 16-Apr-70 | 5716038 | FARMER, Graham |
09-Sep-69 | 27-Aug-70 | 2791136 | FARTHING, Garry Leonard |
17-Mar-71 | 18-Nov-71 | 2792388 | FATCHES, Frederick James |
10-Mar-68 | 04-Mar-69 | 43990 | FERGUSSON, Malcolm Neil |
03-Dec-68 | 10-Dec-69 | 55282 | FEWSON, Jeffrey Douglas |
25-Feb-68 | 20-Aug-68 | 37125823 | FIDDIAN, Andrew |
06-Jan-71 | 30-Sep-71 | 36776 | FISHER, Brian Robert + |
24-Mar-70 | 31-Mar-71 | 3796131 | FISHER, Michael John |
09-Sep-69 | 03-Sep-70 | 5716236 | FITZSIMMONS, Stephen Boyce |
02-May-67 | 09-Apr-68 | 21147 | FLANAGAN, Patrick Athol |
13-May-70 | 12-May-71 | 2109295 | FLETCHER, Alan Thomas |
08-Jul-70 | 08-Jul-71 | 55972 | FLORANCE, Robert John |
01-Apr-69 | 02-Apr-70 | 44524 | FORRESTER, Alan Roy |
10-Jun-70 | 09-Jun-71 | 4720958 | FRANCIS, Leslie Wayne |
12-Dec-66
(+) 30-Apr-67 15-Apr-69 (*) |
29-Apr-67
(+) 28-Nov-67 30-Apr-70 (*) |
43581 |
FRANKLIN,
Gordon Joseph (+) 103 Sig Sqn before 104 Sig Sqn arrived (*) Second tour with 110 Sig Sqn |
01-Apr-69 10-Apr-69 |
02-Apr-69 02-Apr-70 |
2790521 | FRASER, Edward Burns |
16-Dec-68 | 10-Dec-69 | 1201011 | FRASER, Garry William |
08-Jul-70 | 01-May-71 | 61944 | FRENCH, Michael |
02-May-67 | 23-Apr-68 | 1732145 | FRISKE, Geoffrey Charles |
03-Jun-69 | 04-Jun-70 | 3793357 | FROST, Robert Thomas |
17-Mar-70 | 31-Mar-71 | 3795439 | FULLER, Robert |
02-May-67 | 21-Mar-68 | 1200531 | FULLER, Stephen Richard |
10-Feb-70 | 04-Feb-71 | 62016 | FYSH, Gregory Raymond |
29-Sep-68 | 23-Jul-69 | 5715451 | GAMBLE, Maxwell Eric |
25-Feb-68 | 28-Aug-68 | 37125844 | GAMBLE, Rowan Edward |
02-May-67 | 20-Feb-68 | 4718139 | GAMEAU, Colin Keith |
09-Apr-68 | 09-Apr-69 | 29684 | GARSIDE, William John |
26-Aug-68 | 02-Apr-69 | 1733141 | GAULT, James Samuel |
17-Apr-67 | 03-Apr-68 | 57075 | GEORGE, Michael John |
08-Apr-68 | 18-Mar-69 | 1732967 | GIBSON, Bernard James |
18-Mar-71 | 11-Aug-71 | 55639 | GIDDENS, Gregory Henry |
06-May-68 | 30-Apr-69 | 44174 | GILFILLAN, Robert Terence |
17-Mar-71 3-Nov-71 (+) |
03-Nov-71 15-Jan-72 (+) |
2412509 |
GILL, Brian
James
(+) 110 Sig Sqn |
26-Aug-69 | 16-Jul-70 | 312506 | GILL, Neil Francis |
01-Apr-69 | 16-Apr-70 | 39067 | GITTINGS, John Stephen |
24-Mar-70 | 18-Mar-71 | 255280 | GLADMAN, Colin James |
24-Mar-68 | 04-Mar-69 | 1201061 | GLAZEBROOK, John Eric |
17-Jan-68 | 10-Apr-68 | 25177 | GODLEY, Desmond Ross |
27-May-69 | 25-Mar-70 | 368715 | GODWILL, Peter Giles |
19-Feb-68 | 19-Nov-68 | 6708764 | GOLDFINCH, Kevin Raymond |
25-Apr-67 23-Sep-69 (+) |
09-Apr-68 24-Sep-70 (+) |
55117 |
GOLDSWORTHY, Andrew John (+) Det 152 Sig Sqn - Second Tour |
24-Mar-70 | 26-Nov-70 | 6709344 | GOMER, Howard John |
30-Sep-70 | 26-Aug-71 | 1736119 | GOODCHAP, Frederick George |
22-Apr-69 | 16-Apr-70 | 1201806 | GORDON, Trevor James |
